Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
3 | 4 | 3 | 4 | 5 | 3 | 3 | 1 | 3 |
Enrollment by Gender: | |
---|---|
Male | 12 |
Female | 17 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 29 |
Howard Elementary - 02, SD
(5.8 miles WNW)
Howard High School - 01, SD (5.8 miles WNW) Howard Jr. High - 05, SD (5.8 miles WNW) Graceville Colony - 07, SD (7.7 miles ESE) |
Oldham-Ramona High School - 01, SD
(14.1 miles NE)
Oldham-Ramona Elementary - 02, SD (14.1 miles NE) Oldham-Ramona Jr. High - 03, SD (14.1 miles NE) |